Account and billing
Your sign-in, your workspace, your plan and your usage.
Your account
- Your account owns one workspace with everything you create.
- Signing out ends the session on that browser. It never deletes anything.
Plans
| Free | Launch | Pro | Scale | |
|---|---|---|---|---|
| Price per month | $0 | $5 | $15 | $49 |
| Projects | 4 | 12 | 30 | 100 |
| Databases | 1 | 5 | 10 | 30 |
| Build minutes a month | 200 | 1,000 | 3,000 | 10,000 |
| Builds at the same time | 1 | 2 | 3 | 8 |
| Storage | 10 GB | 30 GB | 75 GB | 250 GB |
| Outbound bandwidth a month | 15 GB | 100 GB | 300 GB | 1,000 GB |
| Emails a month | 1,000 | 7,000 | 20,000 | 75,000 |
| Social notifications a month | 3,000 | 10,000 | 25,000 | 100,000 |
| Custom domains | 1 | 10 | 25 | 100 |
| Memory per project | 512 MB | 1 GB | 2 GB | 4 GB |
Usage
Billing → Usage shows how much of each limit you have used in your current cycle. Each cycle starts on the day your workspace signed up and repeats on that date every month, so build minutes, emails, social notifications and bandwidth are counted from there. There are no daily limits. The Overview page warns you at 80% and when you reach a limit, and add-ons raise a limit straight away.
Keep your workspace safe
- Keep API keys and database URLs in environment variables, never in code.
- Use one key per app and revoke keys you no longer use.
- Rotate a key straight away if it ever ends up somewhere public.
